Bug 158195
| Summary: | Web Inspector: Memory timeline graph should use one LineChart/StackedLineChart per recording segment | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Matt Baker <mattbaker> |
| Component: | Web Inspector | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | graouts, inspector-bugzilla-changes, webkit-bug-importer |
| Priority: | P3 | Keywords: | InRadar |
| Version: | WebKit Nightly Build | ||
| Hardware: | All | ||
| OS: | All | ||
| Bug Depends on: | 158052 | ||
| Bug Blocks: | |||
Matt Baker
* SUMMARY
Memory timeline graph should use one LineChart/StackedLineChart per recording segment. Currently a single line chart is used for the entire timeline, with (x, 0) data points at discontinuity boundaries.
This complicates chart creation, and results in a thin line running along the x-axis between gaps in the timeline.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/26535652>