Bug 136014
| Summary: | Viewport units don't work in SVG correctly | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Dirk Schulze <krit> |
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED CONFIGURATION CHANGED | ||
| Severity: | Normal | CC: | dino, karlcow, zimmermann |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | 136026 | ||
| Bug Blocks: | 135045 | ||
Dirk Schulze
Viewport units don't work in SVG correctly
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Dirk Schulze
Hm, seems to work just fine now... Still needs some tests.
Karl Dubost
Which units are we talking about?
vw and vh?
For the tests, there would be
https://wpt.fyi/results/svg/types/scripted/SVGLength-viewport.html
And everything is passing.